VTTA Surrey/Sussex Group Recorder’s Report 2025
Cris Coxon, Dec 2025
Introduction
This report describes the National and Group Records set this year and the awards for standards, season long competitions and the VTTA Surrey/Sussex open events. There is also a list of members over 70 racing a CCT event in 2025.
National & Group Records
The table below describes the records set by Surrey/Sussex members in the last year.
25 Group records were set in 2025, 10 of which were unbeaten at year end. Of the Group records 2 were national records, both set at the same event with Chris McNama’s surpassing Cris Coxon’s.
| Type | Name | Club | Age | Distance | Course | Result | Record at year end? |
| Group | Chris Lord | Brighton Excelsior CC | 72 | 10 Mile | P917/10 | 00:22:07 | N |
| Group | Chris Lord | Brighton Excelsior CC | 72 | 10 Mile | P917/10 | 00:22:41 | N |
| Group | Chris Lord | Brighton Excelsior CC | 72 | 10 Mile | P901/10 | 00:22:32 | N |
| Group | Chris Lord | Brighton Excelsior CC | 72 | 10 Mile | P917/10 | 00:22:03 | Y |
| Group | Chris Lord | Brighton Excelsior CC | 72 | 25 Mile | H25/8 | 00:56:57 | N |
| Group | Chris Lord | Brighton Excelsior CC | 72 | 25 Mile | F2/25B | 00:54:58 | N |
| Group | Chris Lord | Brighton Excelsior CC | 72 | 25 Mile | F2/25B | 00:54:05 | Y |
| Group | Chris Lord | Brighton Excelsior CC | 72 | 50 Mile | P881L/50 | 01:54:52 | Y |
| National | Christopher McNamara | Sigma Sports Race Team | 50 | 100 Mile | G100/61A | 03:28:39 | Y |
| Group | Christopher McNamara | Sigma Sports Race Team | 50 | 50 Mile | R50/1B | 01:37:43 | Y |
| National | Cris Coxon | Brighton Mitre CC | 48 | 100 Mile | G100/61A | 03:38:11 | N |
| Group | Cris Coxon | Brighton Mitre CC | 48 | 30 Mile | G30/91 | 01:01:43 | Y |
| Group | Denise Stuart | Zephyr Cycling Club | 54 | 10 Mile | P917/10 | 00:25:37 | N |
| Group | Henrik Persson | Kingston Wheelers CC | 41 | 100 Mile | E2/100C | 03:35:59 | N |
| Group | Nick Wilson | Rye & District Wheelers CC | 61 | 30 Mile | Q30/3 | 01:06:20 | N |
| Group | Richard Gifford | trainSharp | 62 | 10 Mile | F11/10 | 00:20:11 | N |
| Group | Richard Gifford | trainSharp | 62 | 10 Mile | F11/10 | 00:19:44 | Y |
| Group | Richard Gifford | trainSharp | 62 | 25 Mile | H25/2 | 00:53:25 | Y |
| Group | Robin Johnson | Brighton Mitre CC | 77 | 30 Mile | G30/91 | 01:38:37 | Y |
| Group | Ruth Whiddett | A3crg | 52 | 10 Mile | P917/10 | 00:25:09 | N |
| Group | Ruth Whiddett | A3crg | 52 | 10 Mile | P917/10 | 00:25:26 | N |
| Group | Ruth Whiddett | A3crg | 52 | 10 Mile | P917/10 | 00:25:05 | N |
| Group | Ruth Whiddett | A3crg | 52 | 10 Mile | P917/10 | 00:25:01 | Y |
| Group | Tracey Williams | Brighton Mitre CC | 56 | 10 Mile | G10/97 | 00:25:39 | Y |
| Group | Tracey Williams | Brighton Mitre CC | 56 | 10 Mile | G10/87 | 00:25:40 | N |
Standard Medals
The table below shows the awards for new standards set by members in 2025.
12 members made claims for standards, 3 of which were for plaques (last year 17 members claimed standards, 5 of which were for plaques).
| Member | Product | Club | Date | Event | Age Adjusted Time / Distance |
| Aaron David Borrill | Medal | Farnham RC | 13/07/2025 | 10 Mile | 00:19:19 |
| Ben Thomas | Medal | SWRC | 16/07/2025 | 10 Mile | 00:21:37 |
| Chris Lord | Medal | Brighton Excelsior CC | 23/08/2025 | 25 Mile | 00:44:00 |
| Chris Lord | Medal | Brighton Excelsior CC | 06/07/2025 | 50 Mile | 01:33:05 |
| Christopher Tim Miles | Medal | Hastings & St. Leonards CC | 13/04/2025 | 10 Mile | 00:24:31 |
| Christopher Tim Miles | Medal | Hastings & St. Leonards CC | 05/10/2025 | 15 Mile | 00:35:40 |
| Cris Charles Coxon | Plaque | Brighton Mitre CC | 21/09/2025 | 10 Mile | 00:18:50 |
| Cris Charles Coxon | Brighton Mitre CC | 27/07/2025 | 100 Mile | 03:32:39 | |
| Cris Charles Coxon | Brighton Mitre CC | 20/07/2025 | 30 Mile | 01:00:20 | |
| Gavin Hughes | Medal | Kingston Phoenix Road Club | 09/07/2025 | 10 Mile | 00:22:47 |
| Gavin Hughes | Medal | Kingston Phoenix Road Club | 31/08/2025 | 25 Mile | 01:01:10 |
| Julian Nicholas Scutter | Medal | East Grinstead Cycling Club | 05/10/2025 | 15 Mile | 00:34:33 |
| Julian Nicholas Scutter | Medal | East Grinstead Cycling Club | 11/05/2025 | 25 Mile | 00:58:27 |
| Karl Frederick Roberton | Plaque | Worthing Excelsior | 14/09/2025 | 10 Mile | 00:20:00 |
| Karl Frederick Roberton | Worthing Excelsior | 25/05/2025 | 100 Mile | 03:58:17 | |
| Karl Frederick Roberton | Worthing Excelsior | 10/08/2025 | 25 Mile | 00:51:17 | |
| Karl Frederick Roberton | Worthing Excelsior | 06/07/2025 | 50 Mile | 01:48:32 | |
| Richard Gifford | Medal | trainSharp | 13/07/2025 | 10 Mile | 00:17:43 |
| Robin Johnson | Medal | Brighton Mitre CC | 13/04/2025 | 25 Mile | 01:03:00 |
| Stuart Bettis | Plaque | One Resourcing RT | 03/08/2025 | 10 Mile | 00:20:41 |
| Stuart Bettis | One Resourcing RT | 09/08/2025 | 15 Mile | 00:32:35 | |
| Stuart Bettis | One Resourcing RT | 26/10/2025 | 25 Mile | 00:57:03 | |
| Stuart Bettis | One Resourcing RT | 08/06/2025 | 50 Mile | 02:05:15 | |
| Tracey Williams | Medal | Brighton Mitre CC | 10/05/2025 | 10 Mile | 00:23:12 |
| Tracey Williams | Medal | Brighton Mitre CC | 11/05/2025 | 25 Mile | 00:59:34 |
| Verity-Jane Lacey | Medal | Worthing Excelsior CC | 25/06/2025 | 10 Mile | 00:24:06 |
| Verity-Jane Lacey | Medal | Worthing Excelsior CC | 07/09/2025 | 25 Mile | 01:03:40 |
Season Long Competitions
The table below shows the winners of the season long competitions. We had 1 finisher in the 4 Distance BAR. There were 6 finishers in the 3 Distance BAR. The Short Distance BAR had 12 finishers.
| Competition | Trophy | Description | Winner | AAS |
| Surrey/Sussex Men’s BAR Champion | Palmer Trophy | Best on Standard Average over 25, 50, 100 miles and 12 Hours | Adam Rogers | 24.8 mph |
| Surrey/Sussex Women’s BAR Champion | Wally Perkins’ Trophy | Best on Standard Average over 25, 50, 100 miles and 12 Hours | No entrants | |
| Surrey/Sussex 3 Distance Champion | Jim Ballard Trophy | Best on Standard Average over 25, 50 and 100 miles | Cris Coxon | 29.4 mph |
| Surrey/Sussex Short Distance Champion | Featherstone Trophy | Best on Standard Average over two 10 and two 25 miles* | Chris Lord | 33.3 mph |
| Surrey/Sussex Women’s Short Distance Champion | Charles Robson Cup | Ladies Short Distance Competition 10, 25 & 50 Miles | Tracey Williams | 26.1 mph |
* Featherstone Trophy goes to fastest person in the Short Distance BAR who also rode a Group 10 or 25 event
Open Events
The table below shows the winners of the 2025 Group Open Events.
| Event | Date | Distance | Trophy | Award | Winner | Club | AAT |
| Surrey/Sussex (East Sussex CA) | 06/04/2025 | 10 Miles | Stan Harvey Trophy & VTTA Medal | 1st on Standard | Rob Luff | GS Stella | 23 min 34 sec |
| Surrey/Sussex (East Sussex CA) | 06/04/2025 | 10 Miles | Wilf How Trophy & VTTA Medal | 1st Team | No team | ||
| Surrey/Sussex (East Sussex CA) | 06/04/2025 | 10 Miles | Wilf How Trophy & VTTA Medal | 1st Team | No team | ||
| Surrey/Sussex (East Sussex CA) | 06/04/2025 | 10 Miles | Wilf How Trophy & VTTA Medal | 1st Team | No team | ||
| Surrey/Sussex (Sussex C.A) | 14/06/2025 | 15 Miles | VTTA Medal | 1st on Standard | Cris Coxon | Brighton Mitre CC | 29 min 27 sec |
| Surrey/Sussex (Sussex C.A) | 14/06/2025 | 15 Miles | VTTA Medal | 1st Team | David Pollard | GS Stella | 1 hr 41 min 58 sec |
| Surrey/Sussex (Sussex C.A) | 14/06/2025 | 15 Miles | VTTA Medal | 1st Team | Mark Jones | GS Stella | 1 hr 41 min 58 sec |
| Surrey/Sussex (Sussex C.A) | 14/06/2025 | 15 Miles | VTTA Medal | 1st Team | Richard Keevil | GS Stella | 1 hr 41 min 58 sec |
| Surrey/Sussex (Bec CC) | Not Run | 25 Miles | Aubrey Wenman Trophy & VTTA Medal | 1st on Standard | Not awarded | ||
| Surrey/Sussex (Bec CC) | Not Run | 25 Miles | VTTA Medal | 1st Team | Not awarded | ||
| Surrey/Sussex (Bec CC) | Not Run | 25 Miles | VTTA Medal | 1st Team | Not awarded | ||
| Surrey/Sussex (Bec CC) | Not Run | 25 Miles | VTTA Medal | 1st Team | Not awarded | ||
| Surrey/Sussex VTTA 25 | 14/09/2025 | 25 Miles | The Robin Buchan & VTTA Medal | 1st on Standard | Peter Horsfield | Redmon CC | 1 hr 07 min 59 sec |
| Surrey/Sussex VTTA 25 | 14/09/2025 | 25 Miles | The Pound Hill Trophy & VTTA Medal | 1st Team | No team | ||
| Surrey/Sussex VTTA 25 | 14/09/2025 | 25 Miles | The Pound Hill Trophy & VTTA Medal | 1st Team | No team | ||
| Surrey/Sussex VTTA 25 | 14/09/2025 | 25 Miles | The Pound Hill Trophy & VTTA Medal | 1st Team | No team | ||
| Sussex CA (Inc. VTTA Surrey/Sussex Championship) | 20/07/2025 | 30 Miles | Mick Burgess Memorial 30 Mile Trophy & VTTA Medal | 1st on Standard | Cris Coxon | Brighton Mitre CC | 1 hr 0 min 20 sec |
| Sussex CA (Inc. VTTA Surrey/Sussex Championship) | 20/07/2025 | 30 Miles | VTTA Medal | 1st Team | No Team | ||
| Sussex CA (Inc. VTTA Surrey/Sussex Championship) | 20/07/2025 | 30 Miles | VTTA Medal | 1st Team | No Team | ||
| Sussex CA (Inc. VTTA Surrey/Sussex Championship) | 20/07/2025 | 30 Miles | VTTA Medal | 1st Team | No Team | ||
| Surrey/Sussex (East Sussex CA) | 08/06/2025 | 50 Miles | Aldershot Cup & VTTA Medal | 1st on Standard | Cris Coxon | Brighton Mitre CC | 1 hr 41 min 37 sec |
| Surrey/Sussex (East Sussex CA) | 08/06/2025 | 50 Miles | VTTA Medal | 1st Team | Cris Coxon | Brighton Mitre CC | 6 hr 02 min 43 sec |
| Surrey/Sussex (East Sussex CA) | 08/06/2025 | 50 Miles | VTTA Medal | 1st Team | Donald Parker | Brighton Mitre CC | 6 hr 02 min 43 sec |
| Surrey/Sussex (East Sussex CA) | 08/06/2025 | 50 Miles | VTTA Medal | 1st Team | Robin Johnson | Brighton Mitre CC | 6 hr 02 min 43 sec |
| Surrey/Sussex (East Sussex CA) | 27/07/2025 | 100 Miles | VTTA Medal | 1st on Standard | Chris McNamara | Sigma Sports Race Team | 3 hr 21 min 03 sec |
| Surrey/Sussex (East Sussex CA) | 27/07/2025 | 100 Miles | VTTA Medal | 1st Team | No Team | ||
| Surrey/Sussex (East Sussex CA) | 27/07/2025 | 100 Miles | VTTA Medal | 1st Team | No Team | ||
| Surrey/Sussex (East Sussex CA) | 27/07/2025 | 100 Miles | VTTA Medal | 1st Team | No Team | ||
| Surrey/Sussex (Kent CA) | Not run | 12 Hour | VTTA Medal | 1st on Standard | Not awarded |
Over 70 racing
The following 6 members are over 70 years of age and have raced a CTT open event in 2025, compared to 10 in 2024
| Name | Age |
| Tom McCall | 83 |
| Christopher Miles | 79 |
| Robin Johnson | 77 |
| Donald Parker | 76 |
| Peter Horsfield | 75 |
| Chris Lord | 73 |

