You will need to be a member and a competent group rider to take part in any of the Saturday rides. Make sure you have read the page on group ride etiquette.
Saturday club rides, routes, schedule ( Winter)
Saturday club rides, routes, schedule ( Summer)
On the first and third Sunday of each month there are shorter non-drop led rides, where we welcome new and prospective members to ride along with current members.
Sunday group rides ( Sunday Social and Sunday Steady )

Saturday winter routes and schedule
Leaving St Ann’s Well Gardens cafe at 830am
Date | Route | Distance (km) | Climbing (m) |
27th Jan | BMW1 – Beacon – Ardingly – Dyke | 84 | 1,094 |
4th Feb | BMW2 – Beacon – Handcross – Dyke | 79 | 982 |
11th Feb | BMW3 – Dyke – Fletching – Beacon | 81 | 849 |
18th Feb | BMW4 – Shoreham – West Chiltington – Dyke | 85 | 710 |
25th Feb | BMW5 – Dyke – Turners Hill – Beacon | 81 | 905 |
4th Mar | BMW6 – Newhaven – Eastbourne – Newhaven | 80 | 919 |
11th Mar | BMW7 – Shoreham – W. Chilt. – Dyke | 88 | 713 |
18th Mar | BMW8 – Dyke – Pease Pottage – Shoreham | 81 | 791 |
25th Mar | BMW9 – Dyke – Fletching – Beacon | 81 | 912 |
BMW10 – Dyke – Newhouse Farm – Shoreham | 89 | 887 | |
BMW11 – Shoreham – Mannings Heath – Beacon | 81 | 786 | |
BMW12 – Dyke – Colgate – Dyke | 87 | 753 |
Saturday Summer ride routes and schedule
Leaving St Ann’s Well Gardens cafe at 830am
Sunday group rides
On the first and third Sundays of each month there are non-drop led rides (Sunday Social and Sunday Steady). Many of our members attend these rides, and we also welcome non-members to come along and try a few of these Sunday rides before deciding whether to join the club.
Sunday Social and Sunday Steady rides meet from 9am for coffee at St Ann’s Well Gardens café in Hove on the first and third Sundays of the month, and rides set off from the café after the briefing at 9.30am. We keep Sunday group sizes to 8 maximum for safety, so experienced members may sometimes be asked to ride in a separate self-lead group if numbers are too high.
The Sunday Social and Sunday Steady routes are shorter than the Saturday routes, on average between 25 and 35 miles / 40 and 60km. The Sunday Social rides at 12 to 14mph / 19 to 22kph, and the Sunday Steady rides at 14 to 16mph / 22 to 25kph. The Sunday ride leaders offer guidance on group riding skills and what the club has to offer, and almost always ensure there is a coffee stop en route.
Routes and dates:
Sunday Steady – 14 to 16mph / 22 to 25kph
Date | Link to Route | Distance (km) | Climbing (m) |
1st Oct | SS4 Blackstone Bostal Coombes | 55 | 801 |
15th Oct | SS1 Dyke Partridge Green Dyke | 58 | 593 |
5th Nov | SS2 Lewes-North Chailey-Beacon | 55 | 624 |
19th Nov | SS3 Dyke Bob lane Ditchling | 53 | 638 |
3rd Dec | SS4 Blackstone Bostal Coombes | 55 | 801 |
17th Dec | SS1 Dyke Partridge Green Dyke | 58 | 593 |
Sunday Social – 12 to 14mph / 19 to 22kph
Date | Link to Route | Distance (km) | Climbing (m) |
1st Oct | CATI 4 Dyke-Bramber | 47 | 554 |
15th Oct | CATI 1 Dyke-Woodmancote | 40 | 553 |
5th Nov | CATI 2 Lewes-Hurstpierpoint | 51 | 658 |
19th Nov | CATI 3 Dyke-Hickstead | 51 | 520 |
3rd Dec | CATI 4 Dyke-Bramber | 47 | 554 |
17th Dec | CATI 1 Dyke-Woodmancote | 40 | 553 |
Gravel rides leave from Hill Top cafe at 9am 2nd and 4th Sundays
Date | Link to Route | Distance (km) | Climbing (m) |
Tba | Lauf of the rings | 48 | 616 |
Go East Rodmell Lewes | 55 | 755 | |
Go North Ditchling Wineham | 62 | 462 | |
Bramber Henfield Edburton | 47 | 544 |
Got a favourite or a suggestion ? I will add them below. Email routes@brightonmitre.co.uk